[Miracle Coin] Box | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Pentagram Lvl 300 | Item | 0 - 0 | -- | -- | -- | -- | yes |
Premium Muun Egg | Item | 0 - 0 | -- | -- | -- | -- | -- |
Necklace of Agony | Item | 0 - 0 | -- | -- | yes | -- | -- |
Solid Symbol | Item | 0 - 0 | -- | -- | yes | -- | -- |
Ring of Block | Item | 0 - 0 | -- | -- | yes | -- | -- |
Ring of Ultimatum | Item | 0 - 0 | -- | -- | yes | -- | -- |
Protection Ring | Item | 0 - 0 | -- | -- | yes | -- | -- |
Elemental Rune (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Conqueror's Badge | Item | 0 - 0 | -- | -- | -- | -- | -- |
Condor Feather | Item | 0 - 0 | -- | -- | -- | -- | -- |
Condor Flame | Item | 0 - 0 | -- | -- | -- | -- | -- |
Archangel Weapons | Item | 0 - 0 | rand | yes | yes | -- | -- |
Talisman of Ascension | Item | 0 - 0 | -- | -- | -- | -- | -- |
Elemental Talisman of Chaos | Item | 0 - 0 | -- | -- | -- | -- | -- |
Seed Capsule | Item | 0 - 0 | -- | -- | -- | -- | -- |
Broken Horn | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (500) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (1000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (2000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Posted
09-05-2025