| Normal Item Rates | |
|---|---|
| Type and Level | Percentage |
| Mix [Normal] Item Lvl +10 | 70% (Luck +25%) |
| Mix [Normal] Item Lvl +11 | 60% (Luck +25%) |
| Mix [Normal] Item Lvl +12 | 55% (Luck +25%) |
| Mix [Normal] Item Lvl +13 | 55% (Luck +25%) |
| Mix [Normal] Item Lvl +14 | 50% (Luck +25%) |
| Mix [Normal] Item Lvl +15 | 50% (Luck +25%) |
| Special Item Rates | |
|---|---|
| Type and Level | Percentage |
| Mix [Exc/Anc/Socket] Item Lvl +10 | 70% (Luck +25%) |
| Mix [Exc/Anc/Socket] Item Lvl +11 | 50% (Luck +25%) |
| Mix [Exc/Anc/Socket] Item Lvl +12 | 45% (Luck +25%) |
| Mix [Exc/Anc/Socket] Item Lvl +13 | 45% (Luck +25%) |
| Mix [Exc/Anc/Socket] Item Lvl +14 | 40% (Luck +25%) |
| Mix [Exc/Anc/Socket] Item Lvl +15 | 40% (Luck +25%) |
Posted
29-04-2025

Loading...