Boxes Drop
Check out detailed information on the box drops, including item rarities and sources of acquisition. Ideal for players who are planning their collection strategies and seeking to maximize their achievements in the game..
Box | Rewards | Source | MuHelper Word |
Hunter Box | [3] Mysterious Stone [35] Guardian Enhanced Stone [50] Lapidary Stone [25] Jewel of Harmony [1] Ring/Necklace PvP (1~5 options) [1] Exc-Socket Necklace (1~3 Opt/Socket) [1] Jewel of Luck [rare] [1] Jewel of Excess [rare] [30] Jewel of Bless [50] Jewel of Soul [50] Jewel of Creation [15] Bless of Light (Greater) [25] Bless of Light (Middle) [1] Battle Shard [5] Jack O'Lantern Buff [5] Cherry Blossom Petal Buff | Boss Emblem Exchange | - |
Silver Medal | Normal Item +8~+11 Excellent Item +0 1~2 Opt | Maps Lv 1~400 | "medal" |
Box of Kundun +1 | Item Exc. +7~+9 (T1-T2) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +2 | Item Exc. +7~+9 (T2-T3) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +3 | Item Exc. +7~+9 (T4-T5) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +4 | Bloodangel Exc. +0 Darkangel Exc. +0 | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +5 | Holyangel Exc. +0 Awakening Exc. +0 Blue Eye Exc. +0 | Golden Invasion & Devil Square | Excellent Items |
Mastery Box (Minor) | 1600~3000 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Mastery Box (Standard) | 3000~4000 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Mastery Box (Greater) | 4000~4500 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Labyrinth Box (Lower) | 1600~3000 RUUD | Elena's Letter (X) | - |
Labyrinth Box (Medium) | 3000~4000 RUUD | Elena's Letter (X) | - |
Labyrinth Box (Higher) | 4000~4500 RUUD | Elena's Letter (X) | - |
Posted
03-05-2025