Boxes Drop
Check out detailed information on the box drops, including item rarities and sources of acquisition. Ideal for players who are planning their collection strategies and seeking to maximize their achievements in the game..
Box | Rewards | Source | MuHelper Word |
Silver Medal | Normal Item +8~+11 Excellent Item +0 1~2 Opt | Maps Lv 1~400 | "medal" |
Box of Kundun +1 | Item Exc. +7~+9 (T1-T2) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +2 | Item Exc. +7~+9 (T2-T3) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +3 | Item Exc. +7~+9 (T4-T5) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +4 | Bloodangel Exc. +0 Darkangel Exc. +0 | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +5 | Holyangel Exc. +0 Awakening Exc. +0 Blue Eye Exc. +0 | Golden Invasion & Devil Square | Excellent Items |
Mastery Box (Minor) | 1000~1500 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Mastery Box (Standard) | 1500~3000RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Mastery Box (Greater) | 3000~4500 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Labyrinth Box (Lower) | 1000~1500RUUD | Elena's Letter (X) | - |
Labyrinth Box (Medium) | 1500~3000 RUUD | Elena's Letter (X) | - |
Labyrinth Box (Higher) | 3000~4500 RUUD | Elena's Letter (X) | - |
Posted
03-05-2025