[Fairy Elf] Box | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Arrow Viper Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Great Reign Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Albatross Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Combat Quiver | Item | 0 - 7 | rand | rand | rand | -- | -- |
Elven Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Silver Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Light Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Serpent Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Bluewing Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Aquagold Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Saint Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Celestial Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
Talisman of Chaos Assembly | Item | 0 - 0 | -- | -- | -- | -- | -- |
Posted
09-05-2025