[Dark Knight] Box | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Daybreak | Item | 0 - 7 | rand | rand | rand | -- | -- |
Knight Blade | Item | 0 - 7 | rand | rand | rand | -- | -- |
Sword of Assassin | Item | 0 - 7 | rand | rand | rand | -- | -- |
Lightning Sword | Item | 0 - 7 | rand | rand | rand | -- | -- |
Sword of Destruction | Item | 0 - 7 | rand | rand | rand | -- | -- |
Crescent Axe | Item | 0 - 7 | rand | rand | rand | -- | -- |
Crystal Morning Star | Item | 0 - 7 | rand | rand | rand | -- | -- |
Crystal Sword | Item | 0 - 7 | rand | rand | rand | -- | -- |
Bill of Balrog | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
Talisman of Chaos Assembly | Item | 0 - 0 | -- | -- | -- | -- | -- |
Posted
09-05-2025